
A versatile, sugar- and fat-free delight.
Fat free milk, milk solids, stabilizers, yoghurt cultures, preservative (pimaricin).
Cow’s milk.
| Per 100 g | Per 250 g | % NRV Per 250 g ** | |
|---|---|---|---|
| Energy (kJ) | 174 | 436 | |
| Protein (g) | 5.0 | 12.5 | 22 | 
| Glycemic carbohydrates (g) | 5 | 13 | |
| of which sugar (g) | 5.3 | 13.2 | |
| Total fat (g) | <0.1 | <0.1 | |
| of which saturated fat (g) | <0.1 | <0.1 | |
| Dietary fibre (g) *** | <0.5 | <0.5 | |
| Total sodium (mg) | 55 | 137 | |
| Calcium (mg) | 196.7 | 491.8 | 38 | 
* Product as packed.
** NRV = Nutrient Reference Values for Individuals 4 years and older.
*** Method used to determine total dietary fibre: AOAC 991.43.